Map of Land Bank Properties for Sale
Click on a property for more information.
List of Land Bank Properties for sale
The following properties are currently available to purchase.
This list and any price is only an offer to negotiate. It does not bind any party to any sale or terms of sale.
(Please see note at the end of this list regarding purchaser qualifications)
Municipality | State | Zip | Address | Parcel No. | Offer Price | Survey Required |
East Liverpool | Ohio | 43920 | 139 Thompson Ave | 37-02305.000 | $ 1,000.00 | no |
East Liverpool | Ohio | 43920 | 155 Laurel Lane | 37-00313.000 | $ 2,200.00 | no |
East Liverpool | Ohio | 43920 | 200 Pennsylvania Ave | 37-03455.000 | $ 1,000.00 | no |
East Liverpool | Ohio | 43920 | 210 Pennsylvania Ave | 37-01586.000 | $ 900.00 | no |
East Liverpool | Ohio | 43920 | 257 Center St | 37-07708.000 | $ 2,000.00 | no |
East Liverpool | Ohio | 43920 | 288 Center St | 37-08768.000 | $ 1,300.00 | no |
288 Center St | 37-08769.000 | $1,300.00 | no | |||
288 Center St | 37-08770.000 | $1,300.00 | no | |||
East Liverpool | Ohio | 43920 | 297 Haywood St | 37-06747.000 | $ 2,900.00 | no |
East Liverpool | Ohio | 43920 | 465 First Ave | 37-06439.000 | $ 1,200.00 | no |
East Liverpool | Ohio | 43920 | 519 Elm St | 37-03692.000 | $ 900.00 | no |
East Liverpool | Ohio | 43920 | 684 Lincoln Ave | 37-06313.000 | $ 3,000.00 | no |
East Liverpool | Ohio | 43920 | 712 Sophia St | 37-03350.000 | $ 700.00 | no |
East Liverpool | Ohio | 43920 | 712 West Ninth St | 37-03949.000 | $ 1,200.00 | no |
710 West Ninth St | 37-02381.000 | $ 1,100.00 | no | |||
East Liverpool | Ohio | 43920 | 714 Cadmus St | 37-10113.000 | $ 700.00 | no |
East Liverpool | Ohio | 43920 | 806 Sophia St | 37-08811.000 | $ 1,200.00 | no |
37-08812.000 | $ 800.00 | no | ||||
East Liverpool | Ohio | 43920 | 812-814 Saint Clair Ave | 37-08312.000 | $ 1,400.00 | no |
East Liverpool | Ohio | 43920 | 816 Saint Clair Ave | 37-10005.000 | $ 1,300.00 | no |
East Liverpool | Ohio | 43920 | 820 Saint Clair Ave | 37-09698.000 | $ 1,300.00 | no |
East Liverpool | Ohio | 43920 | 900 Saint Clair Ave | 37-06865.000 | $ 1,700.00 | no |
East Liverpool | Ohio | 43920 | 907 Florence St | 37-09875.000 | $ 2,800.00 | no |
East Liverpool | Ohio | 43920 | 919 Bradshaw Ave | 37-05388.000 | $ 1,000.00 | no |
East Liverpool | Ohio | 43920 | 942 Fairview | 37-03672.000 | $ 2,400.00 | no |
East Liverpool | Ohio | 43920 | 948 Lisbon St | 37-04747.000 | $ 1,900.00 | no |
37-04746.000 | $ 200.00 | no | ||||
37-04745.000 | $ 200.00 | no | ||||
East Liverpool | Ohio | 43920 | 958 Lisbon St | 37-01006.000 | $ 600.00 | no |
East Liverpool | Ohio | 43920 | 997 Peake St | 37-04680.000 | $ 1,100.00 | no |
East Liverpool | Ohio | 43920 | 1010 Lisbon St | 37-01426.000 | $ 1,400.00 | yes |
1012 Lisbon St. | 37-00713.000 | $ 500.00 | yes | |||
East Liverpool | Ohio | 43920 | 1016 Dresden Ave | 37-04727.000 | $ 800.00 | no |
37-03671.000 | $ 500.00 | yes | ||||
1020 Dresden Avenue | 37-04729.000 | $ 300.00 | yes | |||
East Liverpool | Ohio | 43920 | 1022 Ephriam St | 37-06012.000 | $ 1,500.00 | no |
|
||||||
East Liverpool | Ohio | 43920 | 1032 Edgewood St | 37-01499.000 | $ 1,800.00 | no |
East Liverpool | Ohio | 43920 | 1040 Edgewood St | 37-03493.000 | $ 2,500.00 | yes |
37-03494.000 | $ 900.00 | yes | ||||
East Liverpool | Ohio | 43920 | 1038 Waterloo St | 37-04190.000 | $ 800.00 | no |
Waterloo St | 37-04189.000 | $1,200.00 | no | |||
1058 Ephriam St | 37-02180.000 | $1,800.00 | no | |||
East Liverpool | Ohio | 43920 | 1067 Claiborne Ave | 37-01962.000 | $ 1,100.00 | no |
Claiborne Ave | 37-01963.000 | $ 700.00 | no | |||
Claiborne Ave | 37-01964.000 | $ 300.00 | no | |||
East Liverpool | Ohio | 43920 | 1101 Avondale St | 37-05445.000 | $ 1,200.00 | no |
|
||||||
East Liverpool | Ohio | 43920 | 1606 Alpha St | 37-06995.000 | $ 2,000.00 | no |
East Liverpool | Ohio | 43920 | 1662 Etruria St | 37-07813.000 | $ 900.00 | no |
East Liverpool | Ohio | 43920 | 1846 Harvey Ave | 37-01778.000 | $ 2,000.00 | no |
East Liverpool | Ohio | 43920 | 2012 Michigan Ave | 37-09238.000 | $ 2,200.00 | no |
|
||||||
Wellsville | Ohio | 43968 | 900 Commerce St | 84-01121.000 | $ 4,100.00 | no |
|
||||||
Wellsville | Ohio | 43968 | 1300 Boyce Ave | 84-01380.000 | $ 11,300.00 | |
Boyce Ave | 84-01654.000 | $ 8,400.00 |
Purchaser Qualifications
In order to qualify as a purchaser under these guidelines, a prospective buyer must:
- Be a Columbiana County resident
- Have no delinquencies on real or personal property taxes
- Have no municipal or township code violations on property they currently own
- Provide an End-Use Goal for the subject property (i.e. side lot, new housing, land for garage, etc.)
CCLRC will communicate with the political subdivision in which the property is found for their input.
The Executive Director may choose to not sell to any prospective purchaser for any reason or no reason at all.